1
/
of
2
Driveshaft Spares LLC
5-1510X SPICER, U-Joint - Inside Snap Rings TOYOTA , 1.142 x 2.047, Greaseable
5-1510X SPICER, U-Joint - Inside Snap Rings TOYOTA , 1.142 x 2.047, Greaseable
Regular price
$36.66 USD
Regular price
Sale price
$36.66 USD
Unit price
/
per
Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | 4Runner | All | All |
| 2003 | Toyota | 4Runner | All | All |
| 2002 | Toyota | 4Runner | All | All |
| 2001 | Toyota | 4Runner | All | All |
| 2000 | Toyota | 4Runner | All | All |
| 1999 | Toyota | 4Runner | All | All |
| 1998 | Toyota | 4Runner | All | All |
| 1997 | Toyota | 4Runner | All | All |
| 1996 | Toyota | 4Runner | All | All |
| 1995 | Toyota | 4Runner | All | All |
| 1994 | Toyota | 4Runner | All | All |
| 1993 | Toyota | 4Runner | All | All |
| 1992 | Toyota | 4Runner | All | All |
| 1991 | Toyota | 4Runner | All | All |
| 1990 | Toyota | 4Runner | All | All |
| 2008 | Lexus | LX570 | All | All |
| 2009 | Lexus | LX570 | All | All |
| 2010 | Lexus | LX570 | All | All |
| 2010 | Lexus | GX460 | All | All |
| 2011 | Lexus | LX570 | All | All |
| 2011 | Lexus | GX460 | All | All |
| 2012 | Lexus | GX460 | All | All |
| 2013 | Lexus | LX570 | All | All |
| 2013 | Lexus | GX460 | All | All |
| 2014 | Lexus | LX570 | All | All |
| 2014 | Lexus | GX460 | All | All |
| 2015 | Lexus | LX570 | All | All |
| 2015 | Lexus | GX460 | All | All |
| 2016 | Lexus | LX570 | All | All |
| 2016 | Lexus | GX460 | All | All |
| 2017 | Lexus | LX570 | All | All |
| 2017 | Lexus | GX460 | All | All |
| 2018 | Lexus | LX570 | All | All |
| 2018 | Lexus | GX460 | All | All |
| 2019 | Lexus | GX460 | All | All |
| 1996 | Lexus | LX450 | All | All |
| 1997 | Lexus | LX450 | All | All |
| 1998 | Lexus | LX470 | All | All |
| 1999 | Lexus | LX470 | All | All |
| 2000 | Lexus | LX470 | All | All |
| 2001 | Lexus | LX470 | All | All |
| 2002 | Lexus | LX470 | All | All |
| 2003 | Lexus | LX470 | All | All |
| 2003 | Lexus | GX470 | All | All |
| 2004 | Lexus | LX470 | All | All |
| 2004 | Lexus | GX470 | All | All |
| 2005 | Lexus | LX470 | All | All |
| 2005 | Lexus | GX470 | All | All |
| 2006 | Lexus | LX470 | All | All |
| 2006 | Lexus | GX470 | All | All |
| 2007 | Lexus | LX470 | All | All |
| 2007 | Lexus | GX470 | All | All |
| 2008 | Lexus | GX470 | All | All |
| 2009 | Lexus | GX470 | All | All |
5-1510X SPICER, Universal Joint - Inside Snap Rings TOYOTA , 1.142 x 2.047, Greaseable
- YOU ARE BUYING A SPICER 5-1510X U-JOINT IN KIT FORM AS SEEN IN THE COVER IMAGE.
- PLEASE CHECK VEHICLE COMPATIBILITY BEFORE CONFIRMING YOUR PURCHASE WITH US.

| Spicer Imperial Universal Joints | |
| (D) | 1.142 |
| (F) | 2.047 |
| Type | 3 |
| Metric Universal Joints | |
| F (mm) | 49 |
| D (mm) | 29 |
- U-Joint - Inside Snap Rings TOYOTA , 1.142 x 2.047, Greasable
Part Interchanges:
Neapco OE Series 1-1612
Neapco OE Series 281612
Perfect Circle 1510
SKF 1-1612
SKF 281612
GMB 215-0017
GMB 220-0021
GMB GUT-17
GMB GUT-21
Chicago Rawhide 11612
Chicago Rawhide 281612
ACDelco 45U0116
TRW Steering and Suspension Parts 20219
BorgWarner 114-321
Spicer 5-1510X
Spicer DT1510
Mcquay-Norris U1510
ACDelco 45U0147
ACDelco 45U0165
GMB 114321
GMB 11612BF
GMB 11612G
British Leyland 1619
Toyota 437160070
Lexus 437160070
Autopar 11612BF
Autopar 11612G
Autopar 20219P
Autopar 2150017
Autopar 2200017
Autopar 220-0021
Autopar 437160070
Autopar 5-1510X
Autopar GUT17
Autopar GUT21
AUTOPAR A-387-1017X
U-Joint Fits to Vehicles:
Lexus GX460 (2010-2019)
Lexus LX570 (2008-2011, 2013-2015)
Toyota FJ Cruiser (2007-2014)
Toyota Crown (1967-1972)
Toyota Tacoma (1995-2004)
Toyota T100 (1993-1998)
Toyota Sequoia (2001-2004)
Toyota Tundra (2000-2006)
Toyota Supra (1986-1993)
Toyota Previa (1991-1992)
Toyota Pickup (1979-1995)
Toyota Land Cruiser (1991-2011, 2013-2015)
Toyota Camry (1983-1988)
Toyota 4Runner (1984-2016)
Lexus GX470 (2003-2009)
Lexus LX470 (1998-2007)
Lexus LX450 (1996-1997)
Related Product's:
Share

-resized-0-1-200x200.jpg)




